SPICE GIRLS MUSIC
MGMVE
SPICE
![]() |
SPICE GIRLS | |
| Megjelenés | 1996. November 4. | |
| Felvételek | 1995-1996 | |
| Műfaj | Pop, Dance-pop, Teen pop, R&B | |
| Hossz | 39:56 | |
| Kiadó | Virgin Records | |
| Producerek | Richard Stannard, Matt Rowe, Absolute, Andy Bradfield | |
| Kislemezek | Wannabe ¤ Say You'll be There ¤ 2 Become 1 ¤ Mama/Who Do You Think You Are | |
ALBUMOK & KISLEMEZEK
| ÉV | CÍM | LEGMAGASABB HELYEZÉSEK | |||||||||
| UK | SCO | EUR | AUS | GER | SWI | SWE | HUN | UK Indie |
US |
||
| 1999 | NORTHERN STAR | 4 | 3 | 7 | 32 | 7 | 12 | 1 | 8 | — | 208 |
| GOIN' DOWN | 4 | 3 | 18 | 25 | — | — | — | — | — | — | |
| NORTHERN STAR | 4 | 5 | 31 | 82 | 50 | 75 | 7 | — | — | — | |
| NEVER BE THE SAME AGAIN | 1 | 1 | 2 | 2 | 5 | 3 | 1 | 4 | — | — | |
| I TURN TO YOU | 1 | 2 | 3 | 11 | 22 | 3 | 1 | 4 | — | 6 | |
| IF THAT WERE ME | 18 | 23 | 69 | 28 | 50 | 50 | 22 | — | — | — | |
| 2003 | REASON | 5 | 9 | 13 | 71 | 13 | 21 | 38 | — | — | — |
| HERE IT COMES AGAIN | 7 | 6 | 18 | 49 | 59 | 61 | 36 | — | — | — | |
| ON THE HORIZON | 14 | 12 | 46 | — | 80 | — | — | 21 | — | — | |
| MELT/YEH YEH YEH | 27 | 33 | — | — | 63 | — | — | 21 | — | — | |
| 2005 | BEAUTIFUL INTENTIONS | 24 | 9 | — | — | 15 | 14 | 31 | — | — | — |
| NEXT BEST SUPERSTAR | 10 | 2 | 12 | — | — | — | — | — | — | — | |
| BETTER ALONE | — | 24 | — | — | — | — | — | — | — | — | |
| FIRST DAY OF MY LIFE | — | * | * | * | * | * | * | * | * | * | |
| 2006 | LIVE HITS DVD | 10 | — | — | — | — | — | — | — | — | — |
| 2007 | THIS TIME |
57 | 66 | — | — | 15 | 8 | 48 | — | — | — |
| THE MOMENT YOU BELIEVE | — | — | — | — | 15 | 14 | 18 | — | — | — | |
| I WANT CANDY |
24 | 9 | — | — | — | — | — | — | — | — | |
| CAROLYNA | 49 | 19 | — | — | 28 | 31 | — | — | — | — | |
| THIS TIME | 94 | 32 | — | — | 69 | — | — | — | — | — | |
| UNDERSTAND | — | — | — | — | — | — | — | — | — | — | |
| 2009 | LIVE AT THE HARD ROCK CAFE DVD | 22 | — | — | — | — | — | — | — | — | — |
| 2011 | THE SEA | 45 | 69 | — | — | 16 | 13 | — | — | 6 | — |
| ROCK ME | — | — | — | — | 38 | — | — | — | — | — | |
| THINK ABOUT IT | 95 | — | — | — | 48 | 30 | — | — | 15 | 6 | |
| WEAK | — | — | — | — | — | — | — | — | 29 | — | |
| LET THERE BE LOVE | — | — | — | — | — | — | — | — | — | — | |
| 2012 | THE SEA LIVE DVD | — | — | — | — | — | — | — | — | — | — |
| THE NIGHT EP (with Jodie Harsh) |
159 | — | — | — | — | — | — | — | 16 | — | |
| STAGES | 50 | 79 | — | — | — | — | — | — | 7 | — | |
| I KNOW HIM SO WELL (with Emma Bunton) |
153 | — | — | — | — | — | — | — | 14 | — | |
| 2013 | LIVE AT SHEPHERD'S BUSH EMPIRE - LIVE ALBUM | — | — | — | — | — | — | — | — | — | — |
| 2016 | VERSION OF ME | 25 | 28 | — | — | 34 | 24 | — | — | 2 | — |
| NUMB (Sons of Sonix featuring Melanie C) |
— | — | — | — | — | — | — | — | — | — | |
| ANYMORE | 1* | — | — | — | — | — | — | — | — | — | |
| DEAR LIFE | — | — | — | — | — | — | — | — | — | — | |
| HOLD ON (with Alex Francis) |
— | — | — | — | — | — | — | — | — | — | |
| ROOM FOR LOVE | — | — | — | — | — | — | — | — | — | — | |
| 2020 | MELANIE C | 8 | 9 | — | 37 | 27 | 50 | — | — | 1 | 98 |
| HIGH HEELS (Sink the Pink) |
90* | — | — | — | — | — | — | — | — | — | |
| WHO I AM | 27* | — | — | — | — | — | — | — | — | — | |
| BLAME IT ON ME | 66* | — | — | — | — | — | — | — | — | — | |
| IN AND OUT OF LOVE | 97* | — | — | — | — | — | — | — | — | — | |
| FEARLESS (with Nadia Rose) |
— | — | — | — | — | — | — | — | — | — | |
| INTO YOU | — | — | — | — | — | — | — | — | — | — | |
| TOUCH ME | — | — | — | — | — | — | — | — | — | — | |
| 2026 | SWEAT | MÁJUS 1. | |||||||||
| SWEAT | 10* | — | — | 22* | — | — | — | — | — | — | |
| WHAT COULD POSSIBLY GO WRONG? | 40* | — | — | — | — | — | — | — | — | — | |
| UNDEFEATED CHAMPION | — | — | — | — | — | — | — | — | — | — | |
ALBUM NÉLKÜLI KISLEMEZEK
| ÉV | CÍM | LEGMAGASABB HELYEZÉSEK | |||||||||
| UK | SCO | EUR | AUS | GER | SWI | SWE | HUN | UK Indie |
US | ||
| 1998 | WHEN YOU'RE GONE (Bryan Adams) |
3 | 2 | 5 | 4 | 14 | 11 | 8 | 7 | — | — |
| 2012 | HE AIN'T HEAVY, HE'S MY BROTHER (among The Justice Collective) |
1 | 2 | — | — | — | — | — | — | — | — |
| 2013 | LOVING YOU (Matt Cardle) |
14 | 11 | — | — | — | — | — | — | 2 | — |
| 2014 | COOL AS YOU (Peter Aristone) |
— | — | — | — | — | — | — | — | — | — |
| 2015 | LET'S GROOVE (among Asia's Got Talent judges) |
— | — | — | — | — | — | — | — | — | — |
| 2016 | COSMIC SHOWER (LOST HUMANITY) (The Kandu Collective) |
— | — | — | — | — | — | — | — | — | — |
| 2020 | STOP CRYING YOUR HEART OUT (as BBC Radio 2's Allstars) |
7 | — | — | — | — | — | — | — | — | — |
| 2023 | CALL ME A LIONESS (Hope FC featuring Olivia Dean, Melanie C, Al Greenwood, Self Esteem, Ellie Rowsell, Marika Hackman, Rachel Chinouriri, Shura, Jasmine Jetwa, Rose Gray & Highlyy) |
67* | — | — | — | — | — | — | — | — | — |
| 2025 | GIRL (Anna Lunoe) |
— | — | — | — | — | — | — | — | — | — |